Description
The new Pulsar Thermion Thermal line of riflescopes offer many of the same features of the Pulsar Trail series in a traditional 30mm tube scope construction. Thermion riflescopes are available in 640 and 320 resolution. Recoil rated to 375 H&H and waterproof construction make it ready for any hunting experience. Over 10 different reticles are preloaded into the Pulsar Thermion.
Read Todd’s article about what to know before buying a thermal scope:
Features:
- Highly sensitive thermal imaging sensor
- Extreme Detection Range 1800м (2,000 Yds)
- Fast Aperture 0 Germanium Optics
- Variable Digital Zoom
- Recoil Rated up to .375 H&H, 12-Gauge and 9.3×64
- Mounts on Standard 30mm Scope Rings
- Instant Start-up
- Rugged, Reliable All-Metal Housing
- IPX7 Waterproof Rated
- Zeroing Profiles Management
- Customizable Reticle Options
- Full-Color, HD AMOLED Display
- Video and Still-Photo Recording
- Picture-in-Picture
- Various Color Palettes
- Stream Vision App Supported
- Upgradable Functional
- User-Friendly Controls
- B-Pack Mini Combined Power System
Model # (SKU) | PL76546 |
Type of microbolometer | Uncooled |
Microbolometer resolution, pix. | 384х288 |
Thermal sensitivity (NETD), mK | <40 |
Frame rate, Hz | 50 |
Pixel pitch, µm | 17 |
Display type | AMOLED |
Display resolution, pix. | 1024×768 |
Magnification, x | 3.5-14 |
Digital zoom, x | 2/4 |
Lens focus, mm | 50 |
Relative aperture, D/f’ | 1:1 |
Field of View,°, horizontal | 7.5 |
Minimum focusing distance, m | 5 |
Eye relief, mm | 50 |
Diopter adjustment, dptr. | -3/+5 |
Detection range, m (object size = 1.7×0.5m) | 1800 |
Windage & elevation, 1 click, mm/100m | 13 |
Reticle adjustment range, H/V, mm/100m | 2600/2600 |
Reticle options | 10 (3 scalable, 7 static) |
Zeroing coordinates memorization | 5 profiles (10 coordinates each) |
Side tilt indication | yes |
Picture in Picture option | yes |
Observation modes | rocks, forest, identification, user mode |
Color palettes | 8 |
Integrated video recorder | yes |
Built-In memory, GB | 16 |
Format of video files | MPEG-4 1024×768 |
Format of photo files | JPEG 1024×768 |
Integrated Wi-Fi module | yes |
Stream Vision app support | yes |
Battery type | Combined B-Pack Internal + external |
Battery life, h | 7 |
External power Supply | Micro USB 5.0V |
Operating temperature, °С | -25/+50 |
Water ingress protection | Waterproof IPX7 |
Calibration | manual, auto semi-auto |
Shock resistance on weapon, J | 6000 |
Type of mounting on weapon | 30 mm rings |
Dimensions, mm/in | 412x78x83 / 16.22×3.07×3.26 |
Weight (without external battery), g/oz | 900 / 31.74 |
What’s in the box?
- Charging unit
- Carrying case
- Warranty card
- User manual
- Cleaning cloth
- Hex wrench