Description
The Autel EVO II Dual is Autel’s commercial/enterprise platform within the EVO II series that features a FLIR Boson 640 thermal sensor along with an 8K/20MP visual sensor. These two sensors are housed in one 3-axis gimbal-stabilized camera unit. Maximum flight time on the EVO II Dual is 40 minutes in forward flight, while you can expect about 35 minutes in hover flight.
FLIR Thermal + 8K Visible Sensor
Collect two image sets at once with the use of both thermal and visible imagery.
Picture in Picture (PiP) Mode
Overlay both your thermal and visible light data in one image with more detail.
40 Minute Max Flight Time
Standard 7100 mAh rechargeable battery. Up to 35 minutes at a hover.
5.5 Mile Control Range
Not all users will ever need to travel this far, but a longer range means a strong signal.
Autel EVO II Dual Specs:
Aircraft
Takeoff Weight | 2.62 lbs (1192 g) |
Dimensions | Folded: 8.98 x 5.24 x 4.33 in (L x W x H) (228 x 133 x 110 mm) Unfolded: 16.69 x 13.94 x 4.33 in (L x W x H) (424 x 354 x 110 mm) |
Diagonal Distance | 15.63 in (397 mm) |
Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
Max Flight Time (no wind) | 40 minutes |
Max Hovering Time (no wind) | 35 minutes |
Max Flight Distance (no wind) | 15.53 miles (25 km) |
Max Wind Speed Resistance | 39-46 mph (Level 8) |
Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
Max Angular Velocity | 120°/second |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
GNSS | GPS/GLONASS/VIO/ATTI |
Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
Internal Storage | 8 GB |
SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Camera
Sensor | 1/2″ CMOS 48 MP + FLIR LWIR Sensor 640×512 |
Lens | Infrared Camera: FOV 32°, 14mm Lens |
ISO Range | Visible Light & Picture in Picture (PiP) Mode: IOS100~3200 (Auto) 100-3200 (Manual) Infrared: N/A |
Shutter Speed | Visible Light & Picture in Picture (PiP) Mode: 8 ~ 1/8000s |
Digital Zoom | 1 ~ 8x (Max. 4x lossless zoom of Visible Light mode) |
Still Image Resolution | Visible Light: 8000×6000 (4:3) 7680×4320 (16:9) 4000×3000 (4:3) 3840×2160 (16:9)Infrared Mode: 640x512Picture in Picture Mode: 1920×1080, 1280×720 |
Still Image Format | Visible Light: JPEG / DNG / JPEG+DNG Infrared & Picture in Picture mode: JPEG |
Still Photography Modes | Visible Light: Single Shot Burst Shooting: 3/5 framesInfrared & Picture in Picture mode: Single shot, Burst shooting, Time |
Video Resolution | Visible Light: 7680×4320 p25/p24 5760×3240 p30/p25/p24 3840×2160 p60/p50/p48/p30/p25/p24 2720×1528 p120/p60/p50/p48/p30/p25/p24 1920×1080 p120/p60/p50/p48/p30/p25/p24Infrared Mode: 640×512 (US)Picture in Picture Mode: 1920×1080 p30, 1280×720 p30 |
Video Format | MOV / MP4 |
Codecs | H.264 / H.265 |
Max Video Bitrate | 120Mbps |
HDR Video Recording | Visible Light Mode: Supports 3840×2160, 2720×1528, 1920×1080 HDR video recording |
Gimbal
Weight | 4.76 oz (135 grams) |
Mechanical Range | Pitch: -135~45° Roll: -45~45° Yaw: ±100° |
Controllable Range | Pitch: -90~0° Yaw: -90~90° |
Stabilization | 3-Axis (Tilt, Roll, Pan) |
Max Control Speed (Tilt) | 200°/s |
Angular Vibration Range | ±0.003° @ 10m/s ±0.008° @ 15m/s ±0.013° @ 20m/s |
Sensing System (Obstacle Avoidance)
Sensing System | Omnidirectional Obstacle Sensing |
Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 90°, Vertical: 70° |
Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Remote Controller
Operating Frequency | 2.4~2.4835GHz |
Max Transmission Distance (unobstructed, free of interference | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
Battery | 5000 mAh |
Weight | 370 grams (13.05 ounces) |
Operating Current/Voltage | 1.7A @ 3.7V |
Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
Supported Mobile Device Size | Max Length: 3.30″ (84mm) Max Thickness: 0.51″ (13mm) |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Operating Hours | 3 hours |
OLED Brightness | 330 nit |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 82 Wh |
Net Weight | 365 grams (12.87 ounces) |
Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
Max Charging Power | 82 W |
What’s Included?
(1) Aircraft
(1) Remote Controller
(3) Flight Batteries
(1) Battery Charging Hub
(1) 110V Wall Charger
(1) 12V Car Charger
(3) Propellers (pairs)
(1) EVO II Hard Rugged Case
(1) 12″ Cable USB Micro A – USB Type C
(1) 12″ Cable USB Micro A – USB Micro B
(1) Gimbal Cover
(1) EVO II FoxFury Lighting Kit (including 1 saddle and 2 lights)
(1) 32GB U3 SD Card
(1) Limited 1-Year Autel Warranty